UBER pricing | Go Intercity | Premier Intercity | UberGo | XL Intercity | HIRE | HIRE 2 | HIRE 3 |
---|---|---|---|---|---|---|---|
Base fare | 190 INR | 190 INR | 42 INR | 190 INR | 146.6 INR | 94.2 INR | 191.8 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.05 INR | 1.05 INR | 2.1 INR | 1.05 INR | 2.52 INR | 2.52 INR | 2.52 INR |
Cost per km | 9.45 INR | 10.5 INR | 7.35 INR | 12.6 INR | 0 INR | 0 INR | 0 INR |
Min. charge | 315 INR | 315 INR | 63 INR | 315 INR | 449 INR | 699 INR | 1099 INR |
Cancel. fee | 52.5 INR | 52.5 INR | 52.5 INR | 105 INR | 52.5 INR | 52.5 INR | 52.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Agra, Uttar Pradesh, India may differ.
Taxi Class | |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go, Yandex Economy |
|
Price category | |
Cheap | |
Initial fee |
52.10 INR |
Cost per min |
2.60 INR |
Cost per km |
9.10 INR |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 88.80 INR |
4 | 101.00 INR |
5 | 113.20 INR |
6 | 125.40 INR |
7 | 137.60 INR |
8 | 149.90 INR |
9 | 162.10 INR |
Distance, km |
Estim. fare |
---|---|
10 | 174.30 INR |
15 | 235.40 INR |
20 | 296.50 INR |
25 | 357.60 INR |
30 | 418.70 INR |
40 | 540.90 INR |
50 | 663.10 INR |
Calcuate a taxi fare in Agra
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo